<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workspace Solutions</title>
	<atom:link href="http://workspacesolutions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://workspacesolutions.com/blog</link>
	<description>Office Furniture, Office Planning &#38; Design</description>
	<lastBuildDate>Wed, 09 May 2012 19:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Cloud Computing will affect Office Furniture Design</title>
		<link>http://workspacesolutions.com/blog/?p=379</link>
		<comments>http://workspacesolutions.com/blog/?p=379#comments</comments>
		<pubDate>Wed, 09 May 2012 19:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desk]]></category>
		<category><![CDATA[Office Furniture]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[desk fort wayne]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Workspace Solutions]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://workspacesolutions.com/blog/?p=379</guid>
		<description><![CDATA[The cloud is simply a digital file storage system you access through the internet rather than through your network.  Your documents and spread sheets are stored in buildings thousands of miles away from the office and are accessible to you, and other employees, no matter where you are.  So, if you don’t need company servers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://workspacesolutions.com/blog/wp-content/uploads/2012/05/Workspace-Solutions-Cloud-Computing.jpg"><img class="aligncenter size-medium wp-image-384" title="Workspace Solutions Cloud Computing" src="http://workspacesolutions.com/blog/wp-content/uploads/2012/05/Workspace-Solutions-Cloud-Computing-300x134.jpg" alt="" width="300" height="134" /></a>The cloud is simply a digital file storage system you access through the internet rather than through your network.  Your documents and spread sheets are stored in buildings thousands of miles away from the office and are accessible to you, and other employees, no matter where you are.  So, if you don’t need company servers anymore, maybe it’s time to think about converting the server room to another conference room.  With wireless cloud technology, you can plop down on any computer anywhere in the office, or on the road for that matter, so why do you need your own cubicle?  Work more comfortabley from a large work table, or sit and collaborate with fellow employees and still easily work on or share documents from your laptop to theirs through the cloud.  You don’t need as many non-assigned desks as you do private workstations.  Half you staff may be on the road at any given time anyway, especially your sales staff.  This means using limited space in a more efficient manner, even reducing square footage and high rents with come with that.  This cloud may not bring rain, but it does bring new ways to designe and utilize work space, and Workspace Solutions designers all over it.</p>
<p>If you’re still a bit cloudy on what cloud computing is, here’s a video that can shed some light on the subject.<br />
<iframe src="http://www.youtube.com/embed/ae_DKNwK_ms" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://workspacesolutions.com/blog/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abco Keel &#8211; The backbone of the modern office</title>
		<link>http://workspacesolutions.com/blog/?p=373</link>
		<comments>http://workspacesolutions.com/blog/?p=373#comments</comments>
		<pubDate>Mon, 07 May 2012 18:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://workspacesolutions.com/blog/?p=373</guid>
		<description><![CDATA[Some time ago (actually, a long time ago) we talked about a new product from Abco called Keel.  Keel is a modular office solution that was designed by Paul James. It&#8217;s all about balance in the workplace. The focal point rests at the heart of the design structure &#8211; what ABCO calls the keel: A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://workspacesolutions.com/blog/wp-content/uploads/2012/05/Abco-Keel-from-Workspace-Solutions.jpg"><img class="aligncenter size-full wp-image-374" title="Abco Keel from Workspace Solutions" src="http://workspacesolutions.com/blog/wp-content/uploads/2012/05/Abco-Keel-from-Workspace-Solutions.jpg" alt="" width="500" height="219" /></a>Some time ago (actually, a long time ago) we talked about a new product from Abco called Keel.  Keel is a modular office solution that was designed by Paul James. It&#8217;s all about balance in the workplace. The focal point rests at the heart of the design structure &#8211; what ABCO calls the keel: A simple, integral piece that offers extra strength and very easy assembly. A variety of work surfaces, storage units, and accessories will connect to the keel. This allows each workspace—in an open floor plan or private office—to be customized to the needs of individual users and a range of work flow requirements.</p>
<p>The traditional private cubicle is gone.  In it&#8217;s place is an office that more efficiently uses space, and encourages more collaboration.  Abco Keel is part of this revolution.  Your next office design will not be like your last one.  Find out how everything has changed for the better.  Talk to one of the office designers at Workspace Solution today about how you can design or re-design your office for the future.  And learn more about Abco Keel <a title="Abco Furniture Website Keel" href="http://www.vqvgroup.com/ABCO-Keel-Modular-Office-Furniture-s/215.htm">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://workspacesolutions.com/blog/?feed=rss2&#038;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFIDs help hosptals find equipment, files, and improve health care for patients</title>
		<link>http://workspacesolutions.com/blog/?p=365</link>
		<comments>http://workspacesolutions.com/blog/?p=365#comments</comments>
		<pubDate>Wed, 02 May 2012 15:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Fort Wayne RFID]]></category>
		<category><![CDATA[IN. Desks]]></category>
		<category><![CDATA[Indianapolis RFID]]></category>
		<category><![CDATA[Medical uses of RFID]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID's in hospitals]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[South Bend RFID]]></category>
		<category><![CDATA[Workspace Solutions]]></category>

		<guid isPermaLink="false">http://workspacesolutions.com/blog/?p=365</guid>
		<description><![CDATA[During the summer of 2007, Capital Health System, an acute-care and teaching hospital located inTrenton,New Jersey, began tracking every medical file using RFID technology.  What is RFID?  It stands for Radio Frequency Identification.  Every file has a small RFID circuit chip attached to it.  This chip broadcasts an ID signal that can be picked up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://workspacesolutions.com/blog/wp-content/uploads/2012/05/rfidlogo1.jpg"><img class="alignleft size-thumbnail wp-image-366" title="rfidlogo1" src="http://workspacesolutions.com/blog/wp-content/uploads/2012/05/rfidlogo1-150x150.jpg" alt="" width="150" height="150" /></a>During the summer of 2007, Capital Health System, an acute-care and teaching hospital located inTrenton,New Jersey, began tracking every medical file using <a href="http://en.wikipedia.org/wiki/Radio-frequency_identification">RFID </a>technology.  What is <a href="http://en.wikipedia.org/wiki/Radio-frequency_identification">RFID</a>?  It stands for Radio Frequency Identification.  Every file has a small RFID circuit chip attached to it.  This chip broadcasts an ID signal that can be picked up by special RFID receiving devices.  In other words, if someone take a patient file, and leaves it in another part of the hospital, the RFID receiver can locate it quickly.</p>
<p>&nbsp;</p>
<p>Capital Health System manages 5,000 patient files. Each file is tagged with an RFID tag allowing it to be tracked from the moment it is created for a new patient all the way until the file is retained in storage.  The RFID readers can be positioned at various locations around the hospital to report in real time the locations for every file. Effieicieny improves, and liability is reduced.</p>
<p>&nbsp;</p>
<p>Hopsitlas are also using RFID technology to:</p>
<ul>
<li>Continuously track each patient&#8217;s location</li>
<li>Track the location of doctors and nurses in the hospital</li>
<li>Track the location of expensive and critical instruments and equipment</li>
<li>Restrict access to drugs, pediatrics, and other high-threat areas to authorized staff</li>
<li>Monitor and track unauthorized persons who are loitering around high-threat areas</li>
<li>Facilitate triage processes by restricting access to authorized staff and &#8220;approved&#8221; patients during medical emergencies, epidemics, terrorist threats, and other times when demands could threaten the hospital&#8217;s ability to effectively deliver services</li>
<li>Use the patient&#8217;s RFID tag to access patient information for review and update through a hand-held computer</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The problem at Christiana Hospital in Newark,Del., where the emergency department has 76 treatment rooms that handle more than 100,000 patients yearly, was that triage nurses were losing track of where patients were in the treatment process as they were moved among diagnostic and treatment facilities. The result: The overall length of a patient&#8217;s stay was spiking above normal levels, and about 4% to 5% were leaving without any treatment at all.  An RFID system combined with computer software that associates patients with equipment and treatments solved this problem.</p>
<p>&nbsp;</p>
<p>Recent surveys show RFID based solutions are really starting to take off in hospitals around the country.  Many hospitals see RFID solutions as part of taking the step into digital record keeping.</p>
<p>&nbsp;</p>
<p><a href="http://workspacesolutions.com">Workspace Solutions </a>is teaming with <a href="http://spacefile.com">Spacefile</a>, a storage solution company that offers both RFID technology, and innovative physical storage solutions that allow you to store more in less space.</p>
]]></content:encoded>
			<wfw:commentRss>http://workspacesolutions.com/blog/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Offices</title>
		<link>http://workspacesolutions.com/blog/?p=360</link>
		<comments>http://workspacesolutions.com/blog/?p=360#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desk]]></category>
		<category><![CDATA[Office Furniture]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[computer desk]]></category>
		<category><![CDATA[conference room]]></category>
		<category><![CDATA[new trends in office design]]></category>
		<category><![CDATA[office design]]></category>
		<category><![CDATA[office furniture]]></category>
		<category><![CDATA[office seating]]></category>
		<category><![CDATA[Workspace Solutions]]></category>

		<guid isPermaLink="false">http://workspacesolutions.com/blog/?p=360</guid>
		<description><![CDATA[The Bill and Melinda Gatets Foundation built a half billion dollar office facility in Seattle where they hope to solve some of the world’s toughest problems.  The first problem they tackled was how to better utilize office space to use less of it per employee, while increasing collaboration.  The way they accomplished this is strongly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://workspacesolutions.com/blog/wp-content/uploads/2012/03/Bill-Melinda-Gates-Foundation.gif"><img class="alignleft size-thumbnail wp-image-361" title="Bill-Melinda-Gates-Foundation" src="http://workspacesolutions.com/blog/wp-content/uploads/2012/03/Bill-Melinda-Gates-Foundation-150x150.gif" alt="" width="150" height="150" /></a>The Bill and Melinda Gatets Foundation built a half billion dollar office facility in Seattle where they hope to solve some of the world’s toughest problems.  The first problem they tackled was how to better utilize office space to use less of it per employee, while increasing collaboration.  The way they accomplished this is strongly influencing new furniture design and office layouts.</p>
<p>&nbsp;</p>
<p>To read the whole story, click<a title="Gates Foundation office" href="http://www.nytimes.com/2012/03/18/business/new-office-designs-offer-room-to-roam-and-to-think.html?_r=1&amp;src=me&amp;ref=business"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workspacesolutions.com/blog/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and GenY are Driving Changes in Office Design</title>
		<link>http://workspacesolutions.com/blog/?p=355</link>
		<comments>http://workspacesolutions.com/blog/?p=355#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Furniture]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[computer desk]]></category>
		<category><![CDATA[Corporate and Urban Design]]></category>
		<category><![CDATA[desk fort wayne]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Workplace Strategy]]></category>
		<category><![CDATA[Workplace Utilization]]></category>
		<category><![CDATA[Workspace Solutions]]></category>

		<guid isPermaLink="false">http://workspacesolutions.com/blog/?p=355</guid>
		<description><![CDATA[We&#8217;ve commented here on our blog about some of the exciting new design ideas we&#8217;re seeing and using in office design today. Here&#8217;s a great article that talks about what&#8217;s driving some of the radical changes in office design. Read it here. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://workspacesolutions.com/blog/wp-content/uploads/2012/02/Office-infographic.gif"><img class="alignleft size-full wp-image-356" title="Office infographic" src="http://workspacesolutions.com/blog/wp-content/uploads/2012/02/Office-infographic.gif" alt="" width="156" height="250" /></a>We&#8217;ve commented here on our blog about some of the exciting new design ideas we&#8217;re seeing and using in office design today. Here&#8217;s a great article that talks about what&#8217;s driving some of the radical changes in office design. Read it <a href="http://dialogue.gspnet.com/Dialogue/GSP-Dialogue/February-2012/No-Boundaries-Technology-Connectivity-In-Design">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://workspacesolutions.com/blog/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Want to Make More Money?</title>
		<link>http://workspacesolutions.com/blog/?p=345</link>
		<comments>http://workspacesolutions.com/blog/?p=345#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abco]]></category>
		<category><![CDATA[office furniture Fort Wayne]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[used office furniture]]></category>
		<category><![CDATA[Workspace Solutions]]></category>

		<guid isPermaLink="false">http://workspacesolutions.com/blog/?p=345</guid>
		<description><![CDATA[Remember the old TV commercial where actress Sally Struthers asked us if we wanted to make more money? And the answer was, “Sure, we all do.” Here are a few ways for you to make more money, without a whole lot of effort (Thanks to ABCO, one of our fine office furniture suppliers) Buy Fluorescent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://workspacesolutions.com/blog/wp-content/uploads/2012/02/dollar-sign.jpg"><img class="alignleft size-medium wp-image-346" title="dollar sign" src="http://workspacesolutions.com/blog/wp-content/uploads/2012/02/dollar-sign-231x300.jpg" alt="" width="231" height="300" /></a>Remember the old TV commercial where actress Sally Struthers asked us if we wanted to make more money? And the answer was, “Sure, we all do.” Here are a few ways for you to make more money, without a whole lot of effort (Thanks to <a href="http://www.abcofurniture.com/">ABCO</a>, one of our fine office furniture suppliers)<br />
<strong>Buy Fluorescent Light Bulbs</strong><br />
Fluorescent bulbs use less energy, emit less heat and last longer than those incandescent bulbs.</p>
<p><strong>Weather Strip Doors and Windows</strong><br />
You may even be eligible for a tax deduction.</p>
<p><strong>Recycle Paper</strong><br />
There are two sides to every piece of paper. Just avoid re-using paper with confidential info on it. Shred that.</p>
<p><strong>Turn Your Equipment Off</strong><br />
At one time, the computer people told us to leave our computers on. Now, it is perfectly OK to turn them off or put them into sleep mode when not in use.</p>
<p><strong>Replace Your Inkjet with a Laser</strong><br />
Laser printers aren’t expensive to buy, and they cost a whole lot less to use than ink jets.</p>
<p><strong>Use a Programmable Thermostat</strong><br />
Set it once and forget it. Why heat the office or showroom if no one’s there?</p>
<p>Another way to save money is with used office furniture, the good kind that we carry here at Workspace Solutions. Check out our used page <a title="Workspace Solutions Used" href="http://workspacesolutions.com/used.htm">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workspacesolutions.com/blog/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decline of the Cubicle</title>
		<link>http://workspacesolutions.com/blog/?p=324</link>
		<comments>http://workspacesolutions.com/blog/?p=324#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[desk fort wayne]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Office Cubicles]]></category>
		<category><![CDATA[Open Office Design]]></category>
		<category><![CDATA[Workspace Solutions]]></category>

		<guid isPermaLink="false">http://workspacesolutions.com/blog/?p=324</guid>
		<description><![CDATA[(Fourth of a four part series on Office Furniture Trends for 2012) During 2012, we’ll be designing more open offices than ever before, with fewer cubicles, and more common work areas. Cubicles sales peaked in 2000, when they accounted for nearly 37 percent of all office furniture sales. That&#8217;s fallen to about 26 percent. Companies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://workspacesolutions.com/blog/wp-content/uploads/2011/12/Decline-of-the-Cubicle.jpg"><img class="alignleft size-medium wp-image-325" title="Decline of the Cubicle" src="http://workspacesolutions.com/blog/wp-content/uploads/2011/12/Decline-of-the-Cubicle-214x300.jpg" alt="" width="214" height="300" /></a>(Fourth of a four part series on Office Furniture Trends for 2012)</p>
<p><strong>During 2012, we’ll be designing more open offices than ever before, with fewer cubicles, and more common work areas.</strong></p>
<p>Cubicles sales peaked in 2000, when they accounted for nearly 37 percent of all office furniture sales. That&#8217;s fallen to about 26 percent. Companies now prefer more open spaces that make it easier for employees to work together.</p>
<p>Workers used to spend most of their day at a desk or cubicle, report to a conference room for meetings, then tread a familiar path back to their workstation. Now, companies are setting up more gathering areas in &#8220;in between&#8221; spaces, where workers can hold informal conferences, chat with colleagues, or plop down with a laptop. Workers like the flexibility, and companies encourage the collaboration.</p>
<p>More and more employees aren’t even in the office most of the time.  They may be outside sales people or they could be working from home.  Why waste precious office space on people who are rarely actually in the office.  Common work areas and tables provide these workers with what they need to be productive during those rare times they are physically in the building.</p>
<p>The equipment we use and the way we work keep evolving, and so must our office designs.  2012 promises to be a year when we will see many of these changes take place.</p>
<p>As usual, we here at Workspace Solutions will keep you up to date on our “What’s New” blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://workspacesolutions.com/blog/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Green on Going Green</title>
		<link>http://workspacesolutions.com/blog/?p=320</link>
		<comments>http://workspacesolutions.com/blog/?p=320#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desk]]></category>
		<category><![CDATA[Office Furniture]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[desk fort wayne]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Green Office Furniture]]></category>
		<category><![CDATA[Workspace Solutions]]></category>

		<guid isPermaLink="false">http://workspacesolutions.com/blog/?p=320</guid>
		<description><![CDATA[(Third of a four part series on Office Furniture Trends for 2012) Most of us like the idea of saving the world’s resources for future generations, but it hasn’t always been easy to put our money where our heart is.  Happily, this is changing. Office furniture stores like Workspace Solutions are now awash in green [...]]]></description>
			<content:encoded><![CDATA[<p>(Third of a four part series on Office Furniture Trends for 2012)</p>
<p><a href="http://workspacesolutions.com/blog/wp-content/uploads/2011/12/Going_Green_logo.jpg"><img class="aligncenter size-medium wp-image-322" title="Print" src="http://workspacesolutions.com/blog/wp-content/uploads/2011/12/Going_Green_logo-300x87.jpg" alt="" width="300" height="87" /></a>Most of us like the idea of saving the world’s resources for future generations, but it hasn’t always been easy to put our money where our heart is.  Happily, this is changing.</p>
<p>Office furniture stores like <a href="http://workspacesolutions.com">Workspace Solutions</a> are now awash in green goods. Furniture made from recycled content, low VOC (volatile organic compound) paints that emit fewer greenhouse gases, organic fabrics and Energy Star business equipment that uses less electricity have become commonplace. The best news, they are price competitive with ordinary, non-green counterparts. Our top office furniture suppliers all feature green lines and products, and are introducing more every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://workspacesolutions.com/blog/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Brown and Gray Desks.  Hello White?!?</title>
		<link>http://workspacesolutions.com/blog/?p=316</link>
		<comments>http://workspacesolutions.com/blog/?p=316#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desk]]></category>
		<category><![CDATA[Office Furniture]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[desk fort wayne]]></category>
		<category><![CDATA[Hon]]></category>
		<category><![CDATA[office furniture]]></category>
		<category><![CDATA[office furniture Fort Wayne]]></category>
		<category><![CDATA[Voi]]></category>
		<category><![CDATA[White office furniture]]></category>
		<category><![CDATA[Workspace Solutions]]></category>

		<guid isPermaLink="false">http://workspacesolutions.com/blog/?p=316</guid>
		<description><![CDATA[ Productivity is key for any piece of office furniture. White laminates provide a clean, blank work space that can spur creativity for the user. It is refreshing and brings brightness. Previously shunned due to its strong reflective quality, white is becoming a popular option for the office. White is the sum of all colors and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_318" class="wp-caption alignleft" style="width: 260px"><a href="http://workspacesolutions.com/blog/wp-content/uploads/2011/12/Workspace-Solutions-Hon-Voi1.jpg"><img class="size-full wp-image-318" title="Workspace Solutions Hon Voi" src="http://workspacesolutions.com/blog/wp-content/uploads/2011/12/Workspace-Solutions-Hon-Voi1.jpg" alt="" width="250" height="194" /></a><p class="wp-caption-text">Voi from Hon</p></div>
<p><strong> </strong>Productivity is key for any piece of office furniture. White laminates provide a clean, blank work space that can spur creativity for the user.</p>
<p>It is refreshing and brings brightness. Previously shunned due to its strong reflective quality, white is becoming a popular option for the office. White is the sum of all colors and has no negative connotations. It can be used as both a main color and a contrast color. White creates room and size, brightens up and allows room to breath. It lends exclusivity and drama to spaces or objects. Black against a white background delineates and emphasizes form and design.</p>
<p>It may not be right for everyone, but more and more, white has become a color of choice in office design.  What do you think?  Are you ready for a white desk?</p>
]]></content:encoded>
			<wfw:commentRss>http://workspacesolutions.com/blog/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Boy! Here Comes Voi, Laminate Desking from Hon</title>
		<link>http://workspacesolutions.com/blog/?p=335</link>
		<comments>http://workspacesolutions.com/blog/?p=335#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desk]]></category>
		<category><![CDATA[Office Furniture]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Hon]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Voi]]></category>
		<category><![CDATA[Workspace Solutions]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://workspacesolutions.com/blog/?p=335</guid>
		<description><![CDATA[We used to design every work station the same way, and each worker just had to adapt. Today, we design work stations for the task that person will actually be performing, thereby increasing their efficiency and productivity. The downside to doing this in the past was having to mix and match furniture from different manufacturers or style lines. [...]]]></description>
			<content:encoded><![CDATA[<p>We used to design every work station the same way, and each worker just had to adapt. Today, we design work stations for the task that person will actually be performing, thereby increasing their efficiency and productivity. The downside to doing this in the past was having to mix and match furniture from different manufacturers or style lines. With the new Voi line from Hon, we can now make all of your office furniture look the same from the boardroom to the reception area. Voi gives us the ability to create incredibly flexible offices with a common look. Every desk and work station can be different, yet colors and surfaces all match.</p>
<p>Check out the Voi Video, or contact <a href="http://workspacesolutions.com/contact.htm" title="Contact Workspace Solutions">Workspace Solutions</a> to learn more about Voi from Hon.<br />
<object style="height: 304px; width: 500px"><param name="movie" value="http://www.youtube.com/v/XXp1ddde09g?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/XXp1ddde09g?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="304"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://workspacesolutions.com/blog/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

